Standards & Compliance
Management of regulatory guidelines and quality limits
Regulatory Guidelines
| Analyte | US EPA | ANZECC | NEPM | Mozambique | Custom | Actions |
|---|---|---|---|---|---|---|
| Arsenic | 0.10 mg/L | 0.05 mg/L | 0.10 mg/L | 0.10 mg/L | - | |
| Nickel | 0.05 mg/L | 0.08 mg/L | 0.05 mg/L | 0.05 mg/L | - | |
| pH | 6.5-8.5 | 6.5-8.0 | 6.5-8.5 | 5.5-8.5 | 5.5-8.5 | |
| Chromium | 0.10 mg/L | 0.05 mg/L | 0.05 mg/L | 0.05 mg/L | - | |
| Lead | 0.015 mg/L | 0.01 mg/L | 0.01 mg/L | 0.01 mg/L | - | |
| Copper | 1.3 mg/L | 1.0 mg/L | 1.0 mg/L | 1.0 mg/L | - | |
| Zinc | 5.0 mg/L | 8.0 mg/L | 5.0 mg/L | 5.0 mg/L | - |
Exceedance Rules Engine
Configure automatic rules for exceedance detection and notification
| Rule | Condition | Action | Status | Actions |
|---|---|---|---|---|
| Critical Exceedance | Result > 150% of limit | Immediate email alert | Active | |
| Moderate Exceedance | Result > 100% and ≤ 150% of limit | Daily notification | Active | |
| Limit Approach | Result > 80% of limit | Log in weekly report | Active |
Audit Log
| Date/Time | User | Action | Details | IP |
|---|---|---|---|---|
| 15 Jan 2025 14:30 | [email protected] | Edit Standard | pH custom limit updated | 192.168.1.100 |
| 15 Jan 2025 10:15 | [email protected] | Import Data | ALS report imported (45 samples) | 192.168.1.100 |
| 14 Jan 2025 16:45 | [email protected] | Create Rule | New exceedance rule added | 192.168.1.100 |
| 13 Jan 2025 09:20 | [email protected] | View | Compliance report generated | 192.168.1.100 |