Locations & Mapping
Monitoring site management - Balama Mine
Locations List
| Name | Coordinates | Type | Last Sampling | Status | Actions |
|---|---|---|---|---|---|
| BH-01 | -13.2547°S, 39.1234°E | Borehole | 15 Jan 2025 | Active |
|
| BH-12 | -13.2589°S, 39.1256°E | Borehole | 14 Jan 2025 | Exceedance |
|
| BH-23 | -13.2621°S, 39.1289°E | Borehole | 13 Jan 2025 | Exceedance |
|
| Sensor-01 | -13.2567°S, 39.1245°E | Sensor | Contínuo | Active |
|
| Sensor-05 | -13.2598°S, 39.1278°E | Sensor | Contínuo | Alerta |
|
| PW-01 | -13.2534°S, 39.1221°E | Monitoring Well | 12 Jan 2025 | Active |
|
Interactive Map - GIS View
Bore Log - BH-23
Borehole Information
Name: BH-23
Coordinates: -13.2621°S, 39.1289°E
Depth: 45.2 m
Installation Date: Mar 10, 2024
Stratigraphy
Organic Soil (0-2m)
Clay (2-8m)
Silty Clay (8-18m)
Sandy Silt (18-32m)
Bedrock (32-45.2m)
Borehole Samples
- Depth 5m OK
- Depth 12m OK
- Depth 20m Exceedance
- Depth 30m Warning